Total fertility rate by country, 1975
Children per woman. Below about 2.1, a population shrinks in the long run without immigration. Values are UN estimates.
| # | Country / area | Total fertility rate | 1965 |
|---|---|---|---|
| 1 | Yemen | 8.37 | 8.10 |
| 2 | Rwanda | 8.10 | 8.25 |
| 3 | Libya | 7.98 | 7.82 |
| 4 | Jordan | 7.93 | 7.93 |
| 5 | Côte d'Ivoire | 7.91 | 7.84 |
| 6 | Marshall Islands | 7.83 | 8.16 |
| 7 | Kenya | 7.80 | 7.92 |
| 8 | Oman | 7.71 | 7.39 |
| 9 | Afghanistan | 7.54 | 7.31 |
| 10 | Niger | 7.54 | 7.47 |
| 11 | Mayotte | 7.53 | 7.11 |
| 12 | Angola | 7.49 | 7.12 |
| 13 | Syrian Arab Republic | 7.49 | 7.53 |
| 14 | Algeria | 7.48 | 7.71 |
| 15 | State of Palestine | 7.48 | 7.77 |
| 16 | Zambia | 7.42 | 7.12 |
| 17 | Saudi Arabia | 7.37 | 7.66 |
| 18 | Malawi | 7.36 | 7.13 |
| 19 | South Sudan | 7.33 | 7.22 |
| 20 | Maldives | 7.32 | 7.07 |
| 21 | Senegal | 7.25 | 7.19 |
| 22 | Mali | 7.25 | 7.08 |
| 23 | Burundi | 7.24 | 7.11 |
| 24 | Uganda | 7.20 | 7.04 |
| 25 | Comoros | 7.16 | 6.97 |
| 26 | United Republic of Tanzania | 7.10 | 6.73 |
| 27 | Togo | 7.09 | 6.94 |
| 28 | Ethiopia | 7.08 | 6.63 |
| 29 | Mongolia | 7.07 | 7.38 |
| 30 | Somalia | 7.03 | 7.26 |
| 31 | Solomon Islands | 6.99 | 7.02 |
| 32 | Madagascar | 6.97 | 7.17 |
| 33 | Iraq | 6.91 | 7.02 |
| 34 | Burkina Faso | 6.91 | 6.47 |
| 35 | Chad | 6.88 | 6.34 |
| 36 | Micronesia (Fed. States of) | 6.88 | 6.74 |
| 37 | Sudan | 6.87 | 6.84 |
| 38 | Honduras | 6.87 | 7.44 |
| 39 | Zimbabwe | 6.83 | 7.23 |
| 40 | Benin | 6.83 | 6.60 |
| 41 | Pakistan | 6.81 | 6.80 |
| 42 | Cabo Verde | 6.77 | 6.99 |
| 43 | Nigeria | 6.77 | 6.37 |
| 44 | Ghana | 6.76 | 6.88 |
| 45 | Djibouti | 6.74 | 6.86 |
| 46 | Liberia | 6.74 | 6.62 |
| 47 | Bangladesh | 6.73 | 6.77 |
| 48 | Eswatini | 6.71 | 6.79 |
| 49 | Mauritania | 6.71 | 6.44 |
| 50 | Tajikistan | 6.69 | 6.74 |
| 51 | Mozambique | 6.66 | 6.54 |
| 52 | Bhutan | 6.62 | 6.68 |
| 53 | Samoa | 6.61 | 7.65 |
| 54 | Botswana | 6.61 | 6.60 |
| 55 | Eritrea | 6.59 | 6.49 |
| 56 | Sierra Leone | 6.55 | 6.31 |
| 57 | Sao Tome and Principe | 6.53 | 6.35 |
| 58 | Namibia | 6.53 | 6.45 |
| 59 | Nicaragua | 6.45 | 7.03 |
| 60 | Wallis and Futuna Islands | 6.44 | 7.14 |
| 61 | Gambia | 6.43 | 6.19 |
| 62 | Democratic Republic of the Congo | 6.42 | 6.21 |
| 63 | Guatemala | 6.41 | 6.84 |
| 64 | Cameroon | 6.40 | 5.80 |
| 65 | Guinea | 6.37 | 6.18 |
| 66 | Congo | 6.36 | 6.23 |
| 67 | United Arab Emirates | 6.35 | 6.50 |
| 68 | Morocco | 6.30 | 6.93 |
| 69 | Lao People's Democratic Republic | 6.29 | 6.32 |
| 70 | Belize | 6.28 | 6.40 |
| 71 | Western Sahara | 6.20 | 6.52 |
| 72 | Guinea-Bissau | 6.15 | 5.97 |
| 73 | Kuwait | 6.06 | 7.31 |
| 74 | Papua New Guinea | 6.06 | 6.20 |
| 75 | Turkmenistan | 6.00 | 6.76 |
| 76 | Vanuatu | 5.98 | 6.52 |
| 77 | Tunisia | 5.97 | 7.11 |
| 78 | Iran (Islamic Republic of) | 5.95 | 7.22 |
| 79 | Uzbekistan | 5.92 | 6.81 |
| 80 | Central African Republic | 5.88 | 6.03 |
| 81 | Qatar | 5.86 | 6.53 |
| 82 | Lesotho | 5.82 | 5.77 |
| 83 | Equatorial Guinea | 5.79 | 5.73 |
| 84 | Egypt | 5.75 | 6.39 |
| 85 | Tonga | 5.75 | 6.41 |
| 86 | Haiti | 5.75 | 6.13 |
| 87 | Bolivia (Plurinational State of) | 5.75 | 6.18 |
| 88 | Mexico | 5.74 | 6.82 |
| 89 | Nepal | 5.73 | 6.01 |
| 90 | El Salvador | 5.71 | 6.64 |
| 91 | Peru | 5.71 | 6.75 |
| 92 | Northern Mariana Islands | 5.63 | 5.66 |
| 93 | Bahrain | 5.62 | 7.03 |
| 94 | Viet Nam | 5.62 | 6.16 |
| 95 | Philippines | 5.60 | 6.80 |
| 96 | Ecuador | 5.43 | 6.56 |
| 97 | Gabon | 5.39 | 4.78 |
| 98 | Saint Lucia | 5.36 | 6.69 |
| 99 | Kosovo (under UNSC res. 1244) | 5.28 | 6.03 |
| 100 | Myanmar | 5.25 | 5.91 |
| 101 | Dominican Republic | 5.23 | 7.05 |
| 102 | India | 5.19 | 5.94 |
| 103 | Timor-Leste | 5.19 | 6.01 |
| 104 | South Africa | 5.19 | 5.89 |
| 105 | Paraguay | 5.18 | 6.35 |
| 106 | Saint Vincent and the Grenadines | 5.16 | 6.73 |
| 107 | Saint Martin (French part) | 5.10 | 6.34 |
| 108 | Türkiye | 5.09 | 6.22 |
| 109 | Niue | 5.09 | 6.82 |
| 110 | Indonesia | 5.03 | 5.59 |
| 111 | Kiribati | 5.02 | 6.26 |
| 112 | American Samoa | 5.01 | 6.73 |
| 113 | Brunei Darussalam | 4.99 | 6.65 |
| 114 | Cook Islands | 4.96 | 7.04 |
| 115 | Palau | 4.90 | 7.01 |
| 116 | Kyrgyzstan | 4.76 | 5.37 |
| 117 | Seychelles | 4.75 | 5.72 |
| 118 | French Polynesia | 4.71 | 6.00 |
| 119 | Turks and Caicos Islands | 4.69 | 5.50 |
| 120 | Venezuela (Bolivarian Republic of) | 4.69 | 5.98 |
| 121 | Suriname | 4.63 | 6.32 |
| 122 | Albania | 4.57 | 5.47 |
| 123 | Lebanon | 4.52 | 5.77 |
| 124 | Malaysia | 4.50 | 5.84 |
| 125 | New Caledonia | 4.46 | 5.31 |
| 126 | Guyana | 4.45 | 6.14 |
| 127 | Jamaica | 4.44 | 5.72 |
| 128 | Brazil | 4.42 | 5.68 |
| 129 | Tokelau | 4.41 | 5.55 |
| 130 | Panama | 4.41 | 5.73 |
| 131 | Colombia | 4.40 | 6.33 |
| 132 | Thailand | 4.36 | 6.26 |
| 133 | Azerbaijan | 4.21 | 5.79 |
| 134 | Anguilla | 4.20 | 6.51 |
| 135 | Cambodia | 4.10 | 6.27 |
| 136 | Fiji | 4.10 | 5.76 |
| 137 | Nauru | 3.97 | 5.48 |
| 138 | Sri Lanka | 3.82 | 4.93 |
| 139 | Costa Rica | 3.80 | 5.96 |
| 140 | Guadeloupe | 3.75 | 5.59 |
| 141 | Grenada | 3.75 | 5.60 |
| 142 | Saint Kitts and Nevis | 3.67 | 6.01 |
| 143 | Guam | 3.66 | 5.14 |
| 144 | Réunion | 3.65 | 6.15 |
| 145 | Israel | 3.61 | 4.13 |
| 146 | United States Virgin Islands | 3.60 | 5.64 |
| 147 | Tuvalu | 3.58 | 4.73 |
| 148 | China | 3.57 | 6.61 |
| 149 | French Guiana | 3.57 | 5.18 |
| 150 | Dominica | 3.46 | 5.95 |
| 151 | Bahamas | 3.42 | 4.88 |
| 152 | Kazakhstan | 3.40 | 3.88 |
| 153 | Ireland | 3.37 | 4.04 |
| 154 | Republic of Korea | 3.31 | 4.89 |
| 155 | Argentina | 3.27 | 3.01 |
| 156 | Saint Helena | 3.26 | 4.96 |
| 157 | British Virgin Islands | 3.25 | 4.05 |
| 158 | Trinidad and Tobago | 3.21 | 4.88 |
| 159 | Mauritius | 3.20 | 5.51 |
| 160 | Chile | 3.18 | 4.36 |
| 161 | Martinique | 3.12 | 5.48 |
| 162 | Dem. People's Republic of Korea | 3.05 | 3.56 |
| 163 | Uruguay | 3.02 | 2.84 |
| 164 | China, Taiwan Province of China | 2.97 | 4.99 |
| 165 | Bonaire, Sint Eustatius and Saba | 2.95 | 4.45 |
| 166 | Montserrat | 2.95 | 4.27 |
| 167 | Armenia | 2.92 | 3.99 |
| 168 | Sint Maarten (Dutch part) | 2.92 | 4.23 |
| 169 | Faroe Islands | 2.90 | 4.09 |
| 170 | Cuba | 2.82 | 4.50 |
| 171 | Puerto Rico | 2.80 | 4.10 |
| 172 | Antigua and Barbuda | 2.77 | 4.42 |
| 173 | Spain | 2.77 | 2.93 |
| 174 | Portugal | 2.75 | 3.16 |
| 175 | Cayman Islands | 2.72 | 4.16 |
| 176 | North Macedonia | 2.69 | 3.52 |
| 177 | Curaçao | 2.66 | 4.47 |
| 178 | Iceland | 2.64 | 3.72 |
| 179 | Falkland Islands (Malvinas) | 2.64 | 2.99 |
| 180 | China, Hong Kong SAR | 2.63 | 4.92 |
| 181 | Romania | 2.59 | 1.90 |
| 182 | Georgia | 2.55 | 2.77 |
| 183 | Slovakia | 2.54 | 2.78 |
| 184 | Gibraltar | 2.53 | 3.99 |
| 185 | Republic of Moldova | 2.52 | 2.68 |
| 186 | Aruba | 2.50 | 3.80 |
| 187 | Andorra | 2.46 | 2.72 |
| 188 | Saint Pierre and Miquelon | 2.45 | 4.71 |
| 189 | Barbados | 2.45 | 4.18 |
| 190 | Czechia | 2.43 | 2.19 |
| 191 | Greece | 2.42 | 2.33 |
| 192 | Bosnia and Herzegovina | 2.39 | 3.53 |
| 193 | Montenegro | 2.38 | 3.19 |
| 194 | New Zealand | 2.36 | 3.54 |
| 195 | Hungary | 2.36 | 1.82 |
| 196 | Monaco | 2.35 | 2.66 |
| 197 | Greenland | 2.33 | 6.42 |
| 198 | Poland | 2.28 | 2.54 |
| 199 | Bulgaria | 2.24 | 2.09 |
| 200 | Australia | 2.21 | 2.98 |
| 201 | Italy | 2.18 | 2.62 |
| 202 | Slovenia | 2.17 | 2.44 |
| 203 | Lithuania | 2.17 | 2.23 |
| 204 | Isle of Man | 2.16 | 2.54 |
| 205 | Malta | 2.15 | 2.44 |
| 206 | Belarus | 2.13 | 2.23 |
| 207 | Cyprus | 2.11 | 3.47 |
| 208 | Singapore | 2.08 | 4.67 |
| 209 | Ukraine | 2.05 | 1.94 |
| 210 | San Marino | 2.05 | 2.33 |
| 211 | Estonia | 2.04 | 1.90 |
| 212 | Russian Federation | 2.00 | 2.11 |
| 213 | Norway | 1.99 | 2.92 |
| 214 | Croatia | 1.95 | 2.22 |
| 215 | Latvia | 1.95 | 1.73 |
| 216 | France | 1.93 | 2.83 |
| 217 | Serbia | 1.92 | 2.06 |
| 218 | Japan | 1.92 | 2.09 |
| 219 | Denmark | 1.91 | 2.61 |
| 220 | Liechtenstein | 1.90 | 2.96 |
| 221 | Bermuda | 1.89 | 3.08 |
| 222 | Austria | 1.82 | 2.70 |
| 223 | United States of America | 1.81 | 2.98 |
| 224 | United Kingdom | 1.81 | 2.87 |
| 225 | Canada | 1.80 | 3.07 |
| 226 | Sweden | 1.77 | 2.40 |
| 227 | Belgium | 1.75 | 2.61 |
| 228 | Finland | 1.68 | 2.48 |
| 229 | Netherlands | 1.67 | 3.03 |
| 230 | Saint Barthélemy | 1.67 | 2.44 |
| 231 | Guernsey | 1.65 | 2.35 |
| 232 | Switzerland | 1.61 | 2.59 |
| 233 | Luxembourg | 1.56 | 2.40 |
| 234 | China, Macao SAR | 1.55 | 3.62 |
| 235 | Germany | 1.48 | 2.49 |
| 236 | Jersey | 1.42 | 2.73 |
| 237 | Holy See | 1.00 | 1.00 |
Source: UN World Population Prospects 2024. Includes small territories.